Offline
Entries:
Offline
Qualifying Results:
Pos. Trk # Driver Make Sponsor Behind Gap
1 2 Todd Szegedy Nissan Liquid Wrench Pole Award Winner
2 50 Peyton Sellers Chevrolet HD Supply/White Cap 0.030 0.030
3 22 Blake Feese Chevrolet Great Clips 0.063 0.033
4 77 Jeep Van Wormer Toyota JEGS 0.064 0.001
5 84 # Kevin Swindell Ford 84 Lumber 0.084 0.020
6 30 Scott Bloomquist Toyota Service Central 0.085 0.001
7 96 # Jonathan Davenport Nissan Bechtel 0.088 0.003
8 7 Jon Wood Ram Quicken Loans 0.092 0.004
9 93 Brian Birkhofer Toyota Casey's General Stores 0.127 0.035
10 06 ## Terry Phillips Toyota IWX Motor Freight 0.128 0.001
11 18 Tyler Reddick Chevrolet Wrangler 0.139 0.011
12 14 ## Donnie Moran Chevrolet Rush Truck Centers 0.150 0.011
13 66 ## Ryan Unzicker Ford Mac Tools 0.156 0.006
14 44 Bobby Santos III Nissan Aflac 0.174 0.018
15 40 Ryan Preece* Nissan Reese Towpower 0.179 0.005
16 15 John Wes Townley Ford LINE-X 0.183 0.004
17 61 # Josh Richards Toyota Knaack 0.183 0.000
18 28 # Darrell Lanigan Chevrolet Oshkosh/Jerr-Dan 0.186 0.003
19 60 Ryan Mathews Toyota Con-way Freight 0.195 0.009
20 69 ## A.J. Fike Ford Musco Lighting 0.198 0.003
21 32 # Brad Sweet Toyota Boost Mobile 0.201 0.003
22 6 Matt Jaskol Toyota Traxxas 0.218 0.017
23 4 Randy Tolsma Nissan Shell V-Power 0.243 0.025
24 12 Chris Fontaine Nissan Goodridge 0.244 0.001
25 3 Bryan Reffner Toyota Hot Wheels 0.255 0.011
26 52 Robert Huffman Toyota K&N Filters 0.261 0.006
27 26 Danny Lasoski Ram Mopar 0.264 0.003
28 29 Ben Kennedy Ford McLane Foodservice 0.268 0.004
29 73 Donny Lia Chevrolet Owens Corning 0.303 0.035
30 98 Willie Allen Chevrolet Chevron Delo 0.339 0.036
31 11 Jeffrey Earnhardt Chevrolet Freightliner 0.354 0.015
32 99 Nathan Haseleu Chevrolet Northern Tool + Equipment 0.367 0.013
33 1 # Wayne Johnson Ram Gordon Trucking 0.413 0.046
34 27 Chuck Barnes Jr. Ford Federated Auto Parts 0.417 0.004
35 21 Kyle Benjamin* Ford Jimmy John's 0.435 0.018
36 16 Matt Merrell Toyota Verizon Wireless 0.471 0.036
37 79 Chuck Hossfeld Chevrolet SafeAuto 0.615 0.144
38 57 Shane Sieg Ford UCoat It 0.662 0.047
39 8 Austin Hill* Ford Power Stroke Diesel 0.726 0.064
40 97 Jesse Little* Ford Universal Technical Institute 0.750 0.024
41 43 # Brooke Tatnell Toyota Voodoo Ride Entrant Points
The top 30 are locked into the A Feature. Positions 31-43 will run Elimination Race.
Last edited by Fascar Fictional (7/19/2014 3:03 pm)
Offline
Consolation Results:
Consolation Race
Pos. Start Car # Driver Make Sponsor Laps Led Points Bonus Winnings Status
1 11 9 Kraig Kinser Ram Ergodyne 50 5 0 Running
2 5 90 Brady Bacon Ram TA TravelCenters 50 0 0 Running
3 1 37 Dakoda Armstrong Ram Ferris Industries 50 45 0 Running
4 4 34 Sammy Potashnick Toyota Inland Truck Parts 50 0 0 Running
5 8 25 Brent Brevak Ram KOMA Unwind/Relax 5 50 0 0 Running
6 6 87 Don Droud Jr. Chevrolet Speedway Motors 50 0 0 Running
7 22 51 Will Vaught Chevrolet Caterpillar 50 0 0 Running
8 20 13 Randy Havlik Chevrolet Karl Performance 50 0 0 Running
9 7 68 Jimmy Owens Chevrolet Curb Records 50 0 0 Running
10 3 49 Tracy Hines Toyota J.D. Byrider 50 0 0 Running
11 15 33 Eric Jones Toyota Barr-Nunn 50 0 0 Running
12 24 24 Jimmy Weller Chevrolet BMI Indoor Speedway 50 0 0 Running
13 16 19 Ryan Gustin Ford Pella Windows & Doors 50 0 0 Running
14 13 92 Jesse Sobbing Chevrolet Arnold Motor Supply 50 0 0 Running
15 14 20 Dallas Montes Chevrolet Garage Equipment Supply 50 0 0 Running
16 17 62 Brent Glastetter Toyota Ditch Witch 50 0 0 Running
17 25 85 Clay Greenfield Ford Eastwood Auto Body 50 0 0 Running
18 18 48 Terry McCarl Ford FVP Parts 50 0 0 Running
19 9 75 Jared Landers Nissan ABF Freight 50 0 0 Running
20 21 5 Austin Self* Toyota Good Sam RV Club 50 0 0 Running
21 19 38 Ryan Lawler Ram Copart 50 0 0 Running
22 10 53 Joe Beaver Chevrolet Vermeer 50 0 0 Running
23 2 63 Jack Dover Ford Certified Transmission 50 0 0 Running
24 12 86 Jeremy Payne Ford Syngenta Seeds 50 0 0 Running
25 23 58 Chris Horn Chevrolet United Rentals 50 0 0 Running
*=rookie
Kraig Kinser will start the elimination race 12th and Brady Bacon will start shotgun 13th!
Offline
Elimination Race:
Elimination Race
Pos. Start Car # Driver Make Sponsor Laps Led Points Bonus Winnings Status
1 2 99 Nathan Haseleu Chevrolet Northern Tool + Equipment 50 50 0 Running
2 4 27 Chuck Barnes Jr. Ford Federated Auto Parts 50 0 0 Running
3 6 16 Matt Merrell Toyota Verizon Wireless 50 0 0 Running
4 1 11 Jeffrey Earnhardt Chevrolet Freightliner 50 0 0 Running
5 13 90 Brady Bacon Ram TA TravelCenters 50 0 0 Running
6 5 21 Kyle Benjamin* Ford Jimmy John's 49 0 0 Running
7 8 57 Shane Sieg Ford UCoat It 49 0 0 Running
8 7 79 Chuck Hossfeld Chevrolet SafeAuto 49 0 0 Running
9 12 9 Kraig Kinser Ram Ergodyne 49 0 0 Running
10 9 8 Austin Hill* Ford Power Stroke Diesel 49 0 0 Running
11 3 1 Wayne Johnson Ram Gordon Trucking 49 0 0 Running
12 11 43 Brooke Tatnell Toyota Voodoo Ride 49 0 0 Running
13 10 97 Jesse Little* Ford Universal Technical Institute 26 0 0 Clutch
*=rookie
Top 6 finishers will start 31st-36th in A Feature!
Offline